COMP
Brohn Homes — Casetta Ranch
182 Hortus Drive, Kyle, TX 78640 · (512) 883-2195
Floor plans
| Plan | Line | Beds | Baths | Sqft | Price |
|---|---|---|---|---|---|
| 1105 Casetta | Alley Plan | 2 | 2 | 1,105 | $239,990 |
| 1191 Casetta | Alley Plan | 3 | 2 | 1,191 | $249,990 |
| 1216 Casetta | Alley Plan | 2 | 2.5 | 1,216 | $249,990 |
| 1326 Casetta | Alley Plan | 3 | 2 | 1,326 | $264,990 |
| 1437 Casetta | Alley Plan | 3 | 2 | 1,437 | $276,990 |
| 1548 Casetta | Alley Plan | 3 | 2 | 1,548 | $281,990 |
| 1551 Casetta | 40' Traditions | 3 | 2 | 1,551 | $287,990 |
| 1589 Casetta | Alley Plan | 4 | 2 | 1,589 | $289,990 |
| 1657 Casetta | 40' Traditions | 4 | 2 | 1,657 | $294,990 |
| 1665 Casetta | 40' Traditions | 3 | 2 | 1,662 | $294,990 |
| 1754 Casetta | 40' Traditions | 3 | 2 | 1,754 | $299,990 |
| 1770 Casetta | Alley Plan | 3 | 2.5 | 1,770 | $295,990 |
| 1830 Casetta | Alley Plan | 3 | 2.5 | 1,828 | $299,990 |
| 1937 Casetta | 40' Traditions | 4 | 2 | 1,937 | $316,990 |
| 2025 Casetta | 40' Traditions | 4 | 2.5 | 2,025 | $309,990 |
| 2051 Casetta | 40' Traditions | 3 | 2 | 2,051 | $316,990 |
| 2247 Casetta | 40' Traditions | 4 | 2.5 | 2,247 | $329,990 |
Inventory
| Status | Plan | Address | Beds/Baths/Sqft | Price |
|---|---|---|---|---|
| NOW | 1191 Casetta | 2963 Winding Creek Road, Kyle, TX | 3 / 2 / 1,191 | $244,990 |
| NOW | 1191 Casetta | 3051 Winding Creek Road, Kyle, TX | 3 / 2 / 1,191 | $244,990 |
| NOW | 1326 Casetta | 3043 Winding Creek Road, Kyle, TX | 3 / 2 / 1,326 | $269,545 |
| NOW | 2051 Casetta | 180 Lennox Drive, Kyle, TX | 4 / 2.5 / 2,051 | $324,020 |
| SOLD | 1589 Casetta | 700 Running Creek Drive, Kyle, TX | 4 / 2 / 1,589 | $296,090 |
| October '26 | 2247 Casetta | 110 Desperado Street, Kyle, TX | 4 / 2.5 / 2,247 | $347,510 |
| November '26 | 1937 Casetta | 150 Lennox Drive, Kyle, TX | 4 / 2 / 1,937 | $328,230 |
| November '26 | 2051 Casetta | 2421 Winding Creek Road, Kyle, TX | 4 / 2.5 / 2,051 | $330,600 |
| Contact Sales | 1551 Casetta | 2671 Winding Creek Road, Kyle, TX | 3 / 2 / 1,551 | $294,170 |
| Contact Sales | 1657 Casetta | 2651 Winding Creek Road, Kyle, TX | 4 / 2 / 1,657 | $302,780 |