Kyle CMA — Infinity Square
Subject: CastleRock Communities — Infinity Square, Kyle TX
Comps: D.R. Horton Talavera · Brohn Homes Casetta Ranch · DRB Homes Infinity Square
Scraped: 2026-08-28 from live builder sites (waited for JS render).
Incentives (available spec): 2026-08-29/30 — Brian CMA math + live DRH Talavera + InventorySheets CR specs + Brohn Casetta + DRB Infinity Square QMI.
This wiki is the human-readable layer over the Postgres database. Numbers change; always treat builder sites as source of truth.
Interactive graphs: /
Snapshot
| Community | Builder | From | To | Sqft | Plans | Role |
|---|---|---|---|---|---|---|
| Infinity Square | CastleRock | $289,990 | $429,844 | 1,157–2,817 | 15 | Subject |
| Talavera | D.R. Horton | $270,990 | $354,310 QMI | 1,291–2,239 | 8 | Comp |
| Casetta Ranch | Brohn Homes | $239,990 | $347,510 QMI | 1,105–2,247 | 17 | Comp |
| Infinity Square | DRB Homes | $269,990 | $449,990 | 1,520–3,400 | 25 | Comp |
Pages
- Subject — CastleRock Infinity Square
- Comp — DR Horton Talavera
- Comp — Brohn Casetta Ranch
- Comp — DRB Infinity Square
- Method & caveats
First-cut read
- Brohn is the price leader on small alley plans ($239,990 / 1,105 sqft).
- CastleRock's entry (Topaz $289,990 / 1,157) sits above Brohn and roughly even with DR Horton Anderson ($271s / 1,325) on a $/sqft basis.
- DRB starts at $269,990 (Woolf 1,680) and stretches to $449,990 / 3,400 — the widest and largest lineup, same master plan as CastleRock.
- CastleRock QMI (Rio Grande $419,825 / Trinity $429,844) is priced well above base plans.
Available-spec incentives (hard $)
as_of 2026-08-30. Do not invent plan/spec prices. Incentive $ scale off the list on that row.
| Builder | Stack | Spec count | Incentive $ range |
|---|---|---|---|
| CastleRock Infinity Square (subject) | 5.25% FHA/VA valued at **5% of list** + **$10,000** flex | 7 | **$26,787 – $33,250** |
| D.R. Horton Talavera | 4.99% valued at **5%** + **2%** (2/1) + **2%** closing + TDI **OTP** | 10 for-sale | **$27,249 – $33,924** |
| Brohn Casetta Ranch | **3%** flex / **6%** Hot Homes (preferred lender; /hot/ allowlist) | 9 available | **$8,825 – $16,173** |
| DRB Infinity Square | **$15,000** flex every home (Brian 2026-08-30). Do not use Austin-wide $50k. | 4 QMI | **$15,000** |
Detail tables: CastleRock · Talavera · Brohn · DRB · Method