CastleRock Communities — Infinity Square (subject)
- Address: 173 Verdin Avenue, Kyle, TX 78640
- Phone: (512) 270-6722
- Range: $289,990 – $429,844 · 1,157 – 2,817 sqft · 3–4 bed · 2–3.5 bath · 2–2.5 garage
- Schools: Hays CISD
- Source: https://www.c-rock.com/community/texas/austin/infinity_square
Floor plans
Cobalt Lite
| Plan | Beds | Baths | Garage | Sqft | Base |
| Topaz | 3 | 2 | 2 | 1,157 | $289,990 |
| Emerald | 3 | 2 | 2 | 1,355 | $307,990 |
| Onyx | 3 | 2 | 2 | 1,607 | $313,990 |
| Ruby | 3 | 2.5 | 2 | 1,895 | $326,990 |
| Diamond | 4 | 2.5 | 2 | 2,144 | $334,990 |
| Sapphire | 3 | 2.5 | 2 | 2,163 | $339,990 |
Cobalt
| Plan | Beds | Baths | Garage | Sqft | Base |
| Frio | 3 | 2 | 2 | 1,362 | $319,990 |
| Comal | 3 | 2 | 2 | 1,604 | $338,990 |
| Pedernales | 4 | 2 | 2 | 1,800 | $351,990 |
| Sabine | 3 | 2 | 2 | 1,915 | $359,990 |
| Brazos | 4 | 3 | 2 | 2,213 | $372,990 |
| Blanco | 4 | 2.5 | 2 | 2,280 | $375,990 |
| Rio Grande | 4 | 2.5 | 2 | 2,507 | $389,990 |
| Trinity | 4 | 2.5 | 2 | 2,513 | $392,990 |
| Concho | 4 | 3.5 | 2.5 | 2,817 | $403,990 |
Quick move-in
| Status | Plan | Address | Specs | Price |
| Ready Now | Rio Grande | 151 Oriole St | 4 / 2.5 / 2 / 2,507 | $419,825 |
| Ready Now | Trinity | 120 Oriole St | 4 / 2.5 / 2 / 2,513 | $429,844 |
Promotion on select inventory; close/fund by 8/31/26; Cornerstone or Interlic/Texas Capital required for some incentives.