CastleRock Communities — Infinity Square (subject)
- Address: 173 Verdin Avenue, Kyle, TX 78640
- Phone: (512) 270-6722
- Range: $289,990 – $429,844 · 1,157 – 2,817 sqft · 3–4 bed · 2–3.5 bath · 2–2.5 garage
- Schools: Hays CISD
- Source: https://www.c-rock.com/community/texas/austin/infinity_square
Floor plans
Cobalt Lite
| Plan | Beds | Baths | Garage | Sqft | Base |
|---|---|---|---|---|---|
| Topaz | 3 | 2 | 2 | 1,157 | $289,990 |
| Emerald | 3 | 2 | 2 | 1,355 | $307,990 |
| Onyx | 3 | 2 | 2 | 1,607 | $313,990 |
| Ruby | 3 | 2.5 | 2 | 1,895 | $326,990 |
| Diamond | 4 | 2.5 | 2 | 2,144 | $334,990 |
| Sapphire | 3 | 2.5 | 2 | 2,163 | $339,990 |
Cobalt
| Plan | Beds | Baths | Garage | Sqft | Base |
|---|---|---|---|---|---|
| Frio | 3 | 2 | 2 | 1,362 | $319,990 |
| Comal | 3 | 2 | 2 | 1,604 | $338,990 |
| Pedernales | 4 | 2 | 2 | 1,800 | $351,990 |
| Sabine | 3 | 2 | 2 | 1,915 | $359,990 |
| Brazos | 4 | 3 | 2 | 2,213 | $372,990 |
| Blanco | 4 | 2.5 | 2 | 2,280 | $375,990 |
| Rio Grande | 4 | 2.5 | 2 | 2,507 | $389,990 |
| Trinity | 4 | 2.5 | 2 | 2,513 | $392,990 |
| Concho | 4 | 3.5 | 2.5 | 2,817 | $403,990 |
Available specs (7) — InventorySheets 2026-08-30
Source: https://inventorysheets.com/org/castlerock/austin/kyle/infinity-square
Incentive stack (Brian): 5.25% FHA/VA valued at 5% of list + $10,000 flex. No OTP/CC in this pack.
| Plan | Address | Specs | Status | List | 5% | Flex | **Incentive $** |
|---|---|---|---|---|---|---|---|
| Emerald | 194 Palm Wabler Pass | 3/2 · 1st · 1,355 | Coming Oct | $335,730 | 16,787 | 10,000 | **$26,787** |
| Ruby | 186 Palm Wabler Pass | 3/2.5 · 2st · 1,895 | Coming Dec | $363,460 | 18,173 | 10,000 | **$28,173** |
| Sabine | 141 Oriole Street | 3/2 · 1st · 1,915 | Coming Dec | $386,020 | 19,301 | 10,000 | **$29,301** |
| Blanco | 130 Oriole Street | 4/2.5 · 2st · 2,280 | Coming Dec | $406,745 | 20,337 | 10,000 | **$30,337** |
| Rio Grande | 151 Oriole Street | 4/2.5 · 2st · 2,507 | Coming Dec | $419,825 | 20,991 | 10,000 | **$30,991** |
| Trinity | 120 Oriole Street | 4/2.5 · 2st · 2,513 | Coming Dec | $429,844 | 21,492 | 10,000 | **$31,492** |
| Concho | 252 Oriole Street | 4/3.5 · 2st · 2,817 | Coming Dec | $464,990 | 23,250 | 10,000 | **$33,250** |
Range $26,787 – $33,250. Street spelling Palm Wabler is as published on InventorySheets.