D.R. Horton — Talavera
- Address: 116 Caddo Bend, Kyle, TX 78640
- Phone: 512-549-6332
- Series: Tradition Series
- From: $270,990 · 3–4 bed · 2–3 bath · 2 garage · 1–2 story · from 1,291 sqft
- Schools: Science Hall ES, Chapa MS, Lehman HS (Hays CISD)
- Amenities: playground, walking/nature trails, HOA, America's Smart Home
- Source: https://www.drhorton.com/texas/austin/kyle/talavera
Floor plans (8)
Site lists bands, not exact base prices.
| Plan | Beds | Baths | Stories | Sqft | Starting |
|---|---|---|---|---|---|
| The Anderson | 3 | 2 | 1 | 1,325 | $271s |
| The Baylor | 4 | 2 | 1 | 1,470 | $281s |
| The Abbot | 3 | 2 | 1 | 1,291 | $291s |
| The Caden | 3 | 2 | 1 | 1,595 | $301s |
| The Easton | 4 | 2 | 1 | 1,680 | $311s |
| The Gaven | 4 | 2 | 1 | 1,772 | $321s |
| The Kendall | 4 | 2.5 | 2 | 2,093 | $341s |
| The Mitchell | 4 | 3 | 2 | 2,239 | $351s |
Homes for sale (10)
| Price | Address | Specs | Lot | Notes |
|---|---|---|---|---|
| $327,495 | 204 Balmorehea Street | 4/2/2 · 1st · 1,772 | 11 | Gaven |
| $283,990 | 311 Palestine Trail | 4/2/2 · 1st · 1,470 | 46 | Baylor |
| $284,990 | 241 Palestine Trail | 4/2/2 · 1st · 1,470 | 39 | Baylor · special rate |
| $289,990 | 284 Palestine Trail | 4/2/2 · 1st · 1,470 | 28 | Baylor · special rate |
| $296,810 | 144 Balmorehea Street | 3/2/2 · 1st · 1,595 | 5 | Caden |
| $301,310 | 321 Palestine Trail | 3/2/2 · 1st · 1,595 | 47 | Caden · open house |
| $311,310 | 184 Balmorehea Street | 4/2/2 · 1st · 1,680 | 9 | Easton · special rate |
| $321,310 | 154 Balmorehea Street | 4/2/2 · 1st · 1,772 | 6 | Gaven · special rate |
| $321,475 | 271 Palestine Trail | 4/2/2 · 1st · 1,680 | 42 | Easton · special rate |
| $354,310 | 291 Palestine Trail | 4/3/2 · 2st · 2,239 | 44 | Mitchell |
Incentives (for-sale specs only) — 2026-08-30
Promo: https://www.drhorton.com/texas/austin/kyle/talavera?promoID=270-limited-time-opportunity
- 2/1 buydown: 2.99% / 3.99% / 4.99% (APR 5.879%); contract on/after 07/10/26; close by 09/30/26; DHI Mortgage required for advertised rate
- CMA $ (Brian): 5% of list (4.99% note) + 2% (2/1) + 2% closing + OTP (TDI owner basic premium)
- Flex cash: $0 on this promo (do not copy Facebook “up to $65k”)
- Ignore builder example $6,497.01 on $315,960
OTP = round((list − 100,000) × 0.00494) + 780
| Address | List | Rate 5% | 2/1 2% | CC 2% | OTP | **Incentive $** |
|---|---|---|---|---|---|---|
| 311 Palestine Trail | $283,990 | 14,200 | 5,680 | 5,680 | 1,689 | **$27,249** |
| 241 Palestine Trail | $284,990 | 14,250 | 5,700 | 5,700 | 1,694 | **$27,344** |
| 284 Palestine Trail | $289,990 | 14,500 | 5,800 | 5,800 | 1,719 | **$27,819** |
| 144 Balmorehea Street | $296,810 | 14,841 | 5,936 | 5,936 | 1,752 | **$28,465** |
| 321 Palestine Trail | $301,310 | 15,066 | 6,026 | 6,026 | 1,774 | **$28,892** |
| 184 Balmorehea Street | $311,310 | 15,566 | 6,226 | 6,226 | 1,824 | **$29,842** |
| 154 Balmorehea Street | $321,310 | 16,066 | 6,426 | 6,426 | 1,873 | **$30,791** |
| 271 Palestine Trail | $321,475 | 16,074 | 6,430 | 6,430 | 1,874 | **$30,808** |
| 204 Balmorehea Street | $327,495 | 16,375 | 6,550 | 6,550 | 1,904 | **$31,379** |
| 291 Palestine Trail | $354,310 | 17,716 | 7,086 | 7,086 | 2,036 | **$33,924** |
10 of 10 for-sale. Range $27,249 – $33,924.