DRB Homes — Infinity Square
- Sales office: 201 Verdin Avenue, Kyle, TX 78640
- Phone: 512.583.9807
- Hours: Mon–Sat 10–6, Sun 12–6
- Consultants: Michael Mertz, Savannah Smith
- From: $269,990 · 1,520–3,400 sqft · 3–5 bed · 2–4 bath · 2–3 garage
- Community: 320 acres, 61 acres open space, trails, parks, future amenity center, onsite elementary, Vybe trail
- Incentive (CMA 2026-08-30): $15,000 flex cash on every Infinity Square home (Brian). Do not stack Austin-wide “up to $50,000”. Older series “up to” $30K / Premier $40K / Landmark $15K / Artistry III $12K — not used.
- Source: https://www.drbhomes.com/drbhomes/find-your-home/communities/texas/austin/infinity-square/overview
Floor plans (25)
| Plan | Beds | Baths | Garage | Sqft | From |
|---|---|---|---|---|---|
| Woolf | 3 | 2 + ½ | 2 | 1,680 | $269,990 |
| Carroll III | 3 | 2 | 2 | 1,520–1,650 | $274,990 |
| Blanton | 3 | 2 | 2 | 1,590–1,610 | $299,990 |
| Doyle III | 3–4 | 2–3 + ½ | 2 | 1,920 | $299,990 |
| Joyce III | 3–4 | 3–4 | 2 | 2,160–2,173 | $309,990 |
| Driskill (model) | 3–4 | 2 | 2 | 1,770–1,800 | $314,990 |
| Hemingway III | 3 | 2 + ½ | 2 | 2,174–2,180 | $314,990 |
| Kimbell | 4–5 | 2–3 | 2 | 1,960 | $324,990 |
| Orwell III | 3–4 | 2 + ½ | 2 | 2,250–2,252 | $324,990 |
| Mahogany | 3 | 2 | 2–3 | 1,850 | $329,990 |
| Dickens III | 3–4 | 2 + ½ | 2 | 2,140–2,257 | $329,990 |
| Paramount | 4 | 2 | 2 | 2,010–2,080 | $334,990 |
| Palm | 3–4 | 2–3 | 2–3 | 1,970 | $339,990 |
| Laurel | 3–4 | 2 | 2–3 | 2,020 | $344,990 |
| Southfork | 4 | 2 + ½ | 2 | 2,380 | $349,990 |
| Juniper | 4–5 | 3 | 2–3 | 2,170 | $359,990 |
| Majestic | 4–5 | 2–3 + ½ | 2 | 2,550 | $359,990 |
| Oleander | 4 | 3 | 2–3 | 2,210 | $364,990 |
| Meyerson | 5 | 3 | 2 | 2,700–2,740 | $374,990 |
| Hickory | 4 | 3 | 2–3 | 2,470 | $389,990 |
| Willow | 3–5 | 2 + ½ | 2–3 | 2,500 | $394,990 |
| Magnolia | 3–5 | 2–3 + ½ | 2 | 2,640 | $404,990 |
| Mimosa | 4 | 2 + ½ | 2 | 2,730 | $409,990 |
| Rosewood | 4–5 | 2–4 | 2 | 3,050 | $429,990 |
| Elm | 4 | 2 + ½ | 2 | 3,400 | $449,990 |
Available specs (4) — DRB overview 2026-08-30
Source: https://www.drbhomes.com/drbhomes/find-your-home/communities/texas/austin/infinity-square/overview
Avalon is QMI-only on this pull (not on the 25-plan lineup). August 2026 completions included (same as CastleRock Coming Oct/Dec).
| Address | Plan | Sqft | List | Status | Lot |
|---|---|---|---|---|---|
| 191 Oriole Street | Avalon | 1,550 | $319,990 | NOW | 9 |
| 263 Oriole Street | Driskill | 1,800 | $329,990 | NOW | 17 |
| 181 Oriole Street | Driskill | 1,880 | $344,990 | August 2026 | 8 |
| 236 Bellie Lane | Paramount | 2,080 | $364,990 | August 2026 | 25 |
Incentives (available specs) — 2026-08-30
CMA stack $15,000 flex every home (Brian 2026-08-30). Austin $50k promo is market-wide — not used.
| Address | List | **Incentive $** | Net |
|---|---|---|---|
| 191 Oriole | $319,990 | **$15,000** | $304,990 |
| 263 Oriole | $329,990 | **$15,000** | $314,990 |
| 181 Oriole | $344,990 | **$15,000** | $329,990 |
| 236 Bellie | $364,990 | **$15,000** | $349,990 |