CMA Wiki Plans Inventory Health

SUBJECT

CastleRock Communities — Infinity Square

173 Verdin Avenue, Kyle, TX 78640 · (512) 270-6722

Source site · Wiki

Floor plans

PlanLineBedsBathsSqftPrice
Topaz Cobalt Lite 3 2 1,157 $289,990
Emerald Cobalt Lite 3 2 1,355 $307,990
Onyx Cobalt Lite 3 2 1,607 $313,990
Ruby Cobalt Lite 3 2.5 1,895 $326,990
Diamond Cobalt Lite 4 2.5 2,144 $334,990
Sapphire Cobalt Lite 3 2.5 2,163 $339,990
Frio Cobalt 3 2 1,362 $319,990
Comal Cobalt 3 2 1,604 $338,990
Pedernales Cobalt 4 2 1,800 $351,990
Sabine Cobalt 3 2 1,915 $359,990
Brazos Cobalt 4 3 2,213 $372,990
Blanco Cobalt 4 2.5 2,280 $375,990
Rio Grande Cobalt 4 2.5 2,507 $389,990
Trinity Cobalt 4 2.5 2,513 $392,990
Concho Cobalt 4 3.5 2,817 $403,990

Inventory

StatusPlanAddressBeds/Baths/SqftPrice
Ready Now Rio Grande 151 Oriole St, Kyle, TX 78640 4 / 2.5 / 2,507 $419,825
Ready Now Trinity 120 Oriole St, Kyle, TX 78640 4 / 2.5 / 2,513 $429,844